Core Products
Core Products
Industrial Base Raw Materials
Both ferrous and non-ferrous commodity products can be supplied either by container load or by bulk shipment methods across the globe. From a single containerized load of special ferro-alloys, through to 50,000 tonne shipments of specialized or mixed scrap / mixed cargo, Eurasia Steel Services can supply you with an independent source of heavy melting scrap, used rails, used pipes and tubes, tyre wire, plate and structural scrap and premium Shindachi and Busheling Scrap.
Hot Briquetted Iron ( HBI ) and Directly Reduced Iron ( DRI ) Pellets to a guaranteed chemical composition form part of our commodity product profile.
Industrial Base Raw Materials
Ferrous Scrap Products
Heavy Melting Steel
Shredded Scrap
Used Rail
Used Pipes
Plate & Structural
O.A
4 C Bales
Tin Can Bales
Steel Turnings
Tyre wire
Shindachi
Steel Bushelings
Industrial Base Raw Materials
HBI & DRI
CHEMICAL COMPOSITION | ||
Guaranteed | Expected | |
Total Iron (T.Fe) | 91.0% Min | 91.5% |
Metallic Iron (M.Fe) | 85.0% Min | 86.0% |
Metallization | 93.4% Min | 94.0% |
Carbon (C) | 1.3% Max | |
Phosphorous (P) | 0.055% Max | |
Sulphur (S) | 0.005% Max | |
Total Gangue ( CaO + Al2O3 + MgO + SiO2 ) | 4.8% Max | 4.5% |
PHYSICAL ANALYSIS | ||
Bulk Density: | 2.4 – 2.7 | |
Apparent Density (tons/m3): | 4.9 Min | |
Average Size (mm): | 106 x 48 x 32 | |
Size under 1/4 inch at loading Port | 5.0% Max |
CHEMICAL COMPOSITION | ||
Guaranteed | Expected | |
Total Iron (T.Fe) | 91.0% Min | 91.5% |
Metallic Iron (M.Fe) | 85.0% Min | 86.0% |
Metallization | 93.4% Min | 94.0% |
Carbon (C) | 1.3% Max | |
Phosphorous (P) | 0.055% Max | |
Sulphur (S) | 0.005% Max | |
Total Gangue ( CaO + Al2O3 + MgO + SiO2 ) | 4.8% Max | 4.5% |
PHYSICAL ANALYSIS | ||
Apparent Density (tons/m3): | 1.6 – 1.9 | |
Size under 1/4 inch at loading Port | 5.0% Max |
Industrial Base Raw Materials
Ferro Alloys
Material Description | Standard Ferromanganese (H.C. FeMn) |
Chemistry: | |
Mn | 74.0 – 82.0% |
C | 7.5% max. |
Si | 1.2% max. |
P | 0.35% max. |
S | 0.05% max. |
Size: | |
3″ x 1″ | 3/8″ x 12 Mesh |
4″ x 1″ | 3/8″ x Down |
6″ x 4″ | 2″ X 1/2″ |
Customized sizing available upon request | |
Bulk Density: | 260 lb./cu.ft. |
Apparent Density | 7.2 gm/cubic centimeter |
Approximate Melting Range: | 2310 F Liquidus |
2100 F Solidus | |
Application: | In cast iron, manganese is used mainly to counteract the adverse effects of sulphur. In steel, manganese acts as a deoxidizer and combines with sulphur, thereby improving the hot working properties of the steel as well as the strength and toughness. |
Industrial Base Raw Materials
Grinding Balls
CHEMICAL COMPOSITION USED RAILS | |
Carbon (C) | 0.54-0.82 |
Silicon (Si) | 0.16-0.40 |
Manganese (Mn) | 0.60-1.05 |
Sulphur (S) | 0.04 Max |
Phosphorus (P) | 0.035 Max |
NORMS: | R-50 GOST- 7173-75 AND R-65 GOST-8165-75 THE SCRAP CONSISTS OF R-50 (51.67 KG/M) R-65 (64.72 KG/M) |
Industrial Base Raw Materials
Grinding Balls
Material Description: | Mill Scale / Iron Fines | |
Chemistry: | Rejection Level | |
Fe | 64.5% Max | 63.0% Min |
SiO2 | 3.6% Max | 5.00% Max |
Al2O3 | 2.23% Max | 4.00% Max |
Mn | 0.08% | 0.15% Max |
LOI | 0.70% | 0.80% Max |
Phosphorous (P) | 0.015% | 0.09% Max |
Sulphur (S) | 0.005% | 0.20% |
Na2O | 0.015% | |
K2O | 0.005% | |
TIO2 | 0.030% | |
CaO | 0.012% | |
MgO | 0.03% | |
Sn | <0.01% | |
Cr | <0.004% | |
Zn | <0.01% | |
Pb | <0.005% |
Industrial Base Raw Materials
Energy Coal
Anthracite & Energy Coal
Non-renewable, hydrocarbon fossil fuels continue to provide an affordable source of energy for many industries, not least the steel making industry. Anthracite Coal is a hard and compact variety of mineral coal exhibiting the highest carbon and calorific content, whilst also containing the fewest impurities when compared to other varieties. Metallurgical and Energy Coal are also used for heating purposes in many industries, but they can also be used as a reducing agent in the production of iron and steel.